Light Bar
![]() |
![]() |
![]() |
![]() |
Color | Color temperature | Luminous flux (30㎝) | Luminous flux (60㎝) | Luminous flux (90㎝) | Luminous flux (120㎝) |
---|---|---|---|---|---|
Day-White(DW) | 5000~6300 K | 220 lm | 440 lm | 660 lm | 880 lm |
Natural-White(NW) | 3700~4300 K | 166 lm | 320 lm | 480 lm | 640 lm |
Warm-White(WW) | 2600~3000 K | 166 lm | 320 lm | 480 lm | 640 lm |
① Connector | ②Cable Connector 25/50/100㎝ |
③ Dimmer Power Connector | ④Mounting Clip | ⑤Dimmer Control 2ch/4ch |
⑥Power Adapter |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
MS-PP | MS-PLP- 25 MS-PLP- 50 MS-PLP-100 |
MS-PL | MS-M1 MS-M2 |
MS-DIMMER-2000 MS-DIMMER-4000 |
MS-AC12 12V/1A MS-AC24 24V/2A |
①Light Bar Connection Example | ②Cable Connector Connection Example | ④(M1)Flat Type Mount | ④(M2)45 °Type Mount |
![]() |
![]() |
![]() |
![]() |
![]() |