Pendant Light
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
MODEL No. | Colors | Luminous Flux | *CRI | Weight |
MS-SPL30W-CW | Cool-White(CW) | 2000 lm | 75 Ra | 3.2㎏ |
MS-SPL30W-WW | Warm-White(WW) | 1800 lm | 75 Ra | |
MS-SPL50W-CW | Cool-White (CW) | 3200 lm | 75 Ra | 3.7㎏ |
MS-SPL50W-WW | Warm-White (WW) | 3000 lm | 75 Ra | |
MS-SPL60W-CW | Cool-White (CW) | 4000 lm | 75 Ra | 3.7㎏ |
MS-SPL60W-WW | Warm-White (WW) | 3800 lm | 75 Ra | |
MS-SPL70W-CW | Cool-White (CW) | 2000 lm | 75 Ra | 3.7㎏ |
MS-SPL70W-WW | Warm-White (WW) | 1800 lm | 75 Ra | |
MS-SPL80W-CW | Cool-White (CW) | 3200 lm | 75 Ra | 5.1㎏ |
MS-SPL80W-WW | Warm-White (WW) | 3000 lm | 75 Ra | |
MS-SPL100W-CW | Cool-White (CW) | 4000 lm | 75 Ra | 5.5㎏ |
MS-SPL100W-WW | Warm-White (WW) | 3800 lm | 75 Ra |
*CRI :Color Rendering Index rating